2022 Returns



Treasuries 

2yr 0.734%yld 4.43 yld + 370 bps

5yr 1.264 yld 4.02 yld + 276 bps

10yr 1.512 yld 3.88 yld + 237 bps

30yr 1.904 yld 3.96 yld + 206 bps

Munis

2 yr   0.30 -- NOW 2.30 +260 bps

5 yr   0.63 -- now 2.52 +189 bps

10 yr 1.07 -- now 2.63 +156 bps

30 yr 1.53 -- now 3.58 +205 bps

Stocks 

DOW 36,338 33,029 -10%

Rus 2k 2,245 1,758 -22%

S&P 500 4,766 3,822 -20%

QQQ 397.8 263.5 -34%

 

BitCoin 46,333 16,558 -74%

Gold 1,829 1,816 -1%

Oil 75.21 78.84 5%

DXY 95.67 103.745 8.5%

Fed Assets 8.757T 8.551T -2.3%



View All Recent Posts